GBW07434 土壤、沉積物成分分析標(biāo)準(zhǔn)物質(zhì) 暫無 ?? ?? 暫無 校準(zhǔn)儀器和裝置;評(píng)價(jià)方法;工作標(biāo)準(zhǔn);質(zhì)量保證/質(zhì)量控制;其他? 應(yīng)盛裝于帶密封的聚乙烯桶(或瓶)中,存放于陰涼、干燥處。? 每次分析使用前,試樣于105℃干燥箱內(nèi)干燥2小時(shí),置于干燥器中,待冷卻后稱取。?
| 標(biāo)準(zhǔn)值 | 標(biāo)準(zhǔn)偏差(S) | 單位 | 備注 | Ag | 0.049? | 0.009? | 質(zhì)量分?jǐn)?shù)(10-6) |
| As | 15.9? | 1.0? | 質(zhì)量分?jǐn)?shù)(10-6) |
| B | 77.9? | 7.2? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Ba | 406? | 11? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Be | 2.36? | 0.10? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Bi | 0.49? | 0.03? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Br | 2.31? | 0.21? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Cd | 0.037? | 0.008? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Cl | 28.1? | 2.2? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Co | 20.6? | 0.9? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Cr | 94.0? | 3.0? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Cs | 10.7? | 0.6? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Cu | 28.8? | 2.0? | 質(zhì)量分?jǐn)?shù)(10-6) |
| F | 534? | 22? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Ga | 21.7? | 1.0? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Ge | 1.67? | 0.10? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Hf | 10.0? | 0.4? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Hg | 0.054? | 0.005? | 質(zhì)量分?jǐn)?shù)(10-6) |
| I | 9.10? | 0.29? | 質(zhì)量分?jǐn)?shù)(10-6) |
| In | 0.081? | 0.004? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Li | 54.9? | 1.1? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Mo | 1.08? | 0.06? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Nb | 23.5? | 1.5? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Ni | 41.3? | 1.9? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Pb | 30.8? | 1.4? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Rb | 122? | 2? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Sb | 1.43? | 0.15? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Sc | 15.5? | 0.6? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Se | 0.48? | 0.06? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Sn | 4.23? | 0.24? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Sr | 39.3? | 1.0? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Ta | 1.94? | 0.16? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Te | (0.05)? |
| 質(zhì)量分?jǐn)?shù)(10-6) |
| Th | 18.7? | 0.6? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Tl | 0.81? | 0.04? | 質(zhì)量分?jǐn)?shù)(10-6) |
| U | 3.97? | 0.33? | 質(zhì)量分?jǐn)?shù)(10-6) |
| V | 127? | 2? | 質(zhì)量分?jǐn)?shù)(10-6) |
| W | 3.21? | 0.26? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Zn | 77.2? | 3.2? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Zr | 342? | 17? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Au* | 3.3? | 0.5? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Pt* | (1.1)? |
| 質(zhì)量分?jǐn)?shù)(10-6) |
| Pd* | (2.5)? |
| 質(zhì)量分?jǐn)?shù)(10-6) |
| La | 43.1? | 1.2? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Ce | 116? | 3? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Pr | 9.34? | 0.28? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Nd | 34.9? | 0.8? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Sm | 6.58? | 0.19? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Eu | 1.21? | 0.04? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Gd | 5.86? | 0.22? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Tb | 0.93? | 0.03? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Dy | 5.74? | 0.36? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Ho | 1.21? | 0.07? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Er | 3.53? | 0.16? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Tm | 0.54? | 0.03? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Yb | 3.60? | 0.16? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Lu | 0.53? | 0.03? | 質(zhì)量分?jǐn)?shù)(10-6) |
| Y | 31.8? | 1.0? | 質(zhì)量分?jǐn)?shù)(10-6) |
| SiO2 | 65.87? | 0.14? | 質(zhì)量分?jǐn)?shù)(10-2) |
| Al2O3 | 16.20? | 0.11? | 質(zhì)量分?jǐn)?shù)(10-2) |
| Fe2O3?(T) | 6.35? | 0.05? | 質(zhì)量分?jǐn)?shù)(10-2) |
| MgO. | 0.78? | 0.01? | 質(zhì)量分?jǐn)?shù)(10-2) |
| CaO | (0.13)? |
| 質(zhì)量分?jǐn)?shù)(10-2) |
| Na2O | 0.11? | 0.02? | 質(zhì)量分?jǐn)?shù)(10-2) |
| K2O | 1.62? | 0.02? | 質(zhì)量分?jǐn)?shù)(10-2) |
| TiO2 | 1.13? | 0.01? | 質(zhì)量分?jǐn)?shù)(10-2) |
| MnO | 0.116? | 0.003? | 質(zhì)量分?jǐn)?shù)(10-2) |
| P2O5 | 0.072? | 0.004? | 質(zhì)量分?jǐn)?shù)(10-2) |
| SO3 | (0.100)? |
| 質(zhì)量分?jǐn)?shù)(10-2) |
| FeO | (0.62)? |
| 質(zhì)量分?jǐn)?shù)(10-2) |
| H2O+ | (6.65)? |
| 質(zhì)量分?jǐn)?shù)(10-2) |
| H2O- | (2.47)? |
| 質(zhì)量分?jǐn)?shù)(10-2) |
| TC | 0.55? | 0.12? | 質(zhì)量分?jǐn)?shù)(10-2) |
| Org.C | 0.45? | 0.04? | 質(zhì)量分?jǐn)?shù)(10-2) |
| L.O.I. | 7.16? | 0.61? | 質(zhì)量分?jǐn)?shù)(10-2) |
| N | (0.066)? |
| 質(zhì)量分?jǐn)?shù)(10-2) |
| CO2 | (0.14)? |
| 質(zhì)量分?jǐn)?shù)(10-2) |
|
* 質(zhì)量分?jǐn)?shù)為 ×10-9
|